The Top 100 Songs of 1945

Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts.

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
1202 1 Bing Crosby & The Andrews Sisters - Don't Fence Me In 1 13 21 17
1203 2 Les Brown & His Orchestra (vocal Doris Day) - Sentimental Journey 1 6 29 24
1204 3 Perry Como - Till the End of Time 1 10 19 17
1205 4 Vaughn Monroe & His Orchestra (vocal Vaughn Monroe & Norton Sisters) - There! I've Said it Again 1 3 28 21
1206 5 Andrews Sisters - Rum and Coca-Cola 1 8 19 16
1207 6 Johnny Mercer & The Pied Pipers - On the Atchison, Topeka, and Santa Fe 1 7 19 17
1208 7 Les Brown & His Orchestra (vocal Doris Day) - My Dreams Are Getting Better All the Time 1 7 15 13
1209 8 Swing and Sway with Sammy Kaye (vocal Nancy Norman & Billy Williams) - Chickery Chick 1 5 16 12
1210 9 Johnny Mercer, Jo Stafford & The Pied Pipers - Candy 1 1 19 16
1211 10 Carmen Cavallaro & His Orchestra - Chopin's Polonaise 3 5 20 14

The Top 100 Songs of 2008

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
601 1 Flo Rida feat. T-Pain - Low 1 10 40 23
602 2 Alicia Keys - No One 1 5 39 22
603 3 Timbaland feat. One Republic - Apologize 2 4 47 25
604 4 T.I. - Whatever You Like 1 7 31 19
605 5 Coldplay - Viva La Vida 1 1 51 16
606 6 Leona Lewis - Bleeding Love 1 4 39 20
607 7 Rihanna - Disturbia 1 2 37 14
608 8 Lil Wayne feat. Static Major - Lollipop 1 5 28 19
609 9 Colbie Caillat - Bubbly 5 7 47 17
610 10 Katy Perry - Hot N Cold 3 1 39 18

The Top 100 Songs of 1990

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
601 1 Stevie B - Because I Love You (The Postman Song) 1 4 23 10
602 2 Mariah Carey - Love Takes Time 1 3 26 7
603 3 Sinead O'Connor - Nothing Compares 2 U 1 4 21 10
604 4 Mariah Carey - Vision of Love 1 4 22 7
605 5 Roxette - It Must Have Been Love 1 2 25 9
606 6 Wilson Phillips - Hold On 1 1 25 9
607 7 Madonna - Vogue 1 3 24 8
608 8 Bette Midler - From a Distance 2 1 26 10
609 9 Damn Yankees - High Enough 3 2 29 8
610 10 Michael Bolton - How Am I Supposed to Live Without You 1 3 23 6

The Top 100 Songs of 1952

Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
701 1 Johnnie Ray & The Four Lads - Cry 1 11 27 20
702 2 Kay Starr - Wheel of Fortune 1 10 26 17
703 3 Leroy Anderson "Pops" Concert Orchestra - Blue Tango 2 7 39 20
704 4 Jo Stafford - You Belong to Me 1 5 25 20
705 5 Patti Page - I Went to Your Wedding 1 6 22 17
706 6 Vera Lynn - Auf Wiederseh'n Sweetheart 1 7 20 15
707 7 Eddie Fisher - Any Time 3 3 30 19
708 8 Rosemary Clooney - Half as Much 2 7 28 18
709 9 Mills Brothers - The Glow-Worm 1 3 22 18
710 10 Al Martino - Here in My Heart 1 5 19 14

The Top 100 Songs of 1978

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
401 1 Bee Gees - Night Fever 1 8 20 13
402 2 Andy Gibb - Shadow Dancing 1 7 25 12
403 3 Bee Gees - How Deep Is Your Love 1 3 33 17
404 4 Bee Gees - Stayin' Alive 1 4 27 13
405 5 Exile - Kiss You All Over 1 4 23 12
406 6 Andy Gibb - (Love Is) Thicker than Water 1 2 29 11
407 7 Taste of Honey - Boogie Oogie Oogie 1 3 23 12
408 8 Player - Baby Come Back 1 3 32 10
409 9 Paul Davis - I Go Crazy 7 3 40 5
410 10 Commodores - Three Times a Lady 1 2 20 11
2014 Chartcrush year graphic

The Top 100 Songs of 2014

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
801 1 Pharrell Williams - Happy 1 10 47 22
802 2 Meghan Trainor - All About That Bass 1 8 47 25
803 3 Katy Perry - Dark Horse 1 4 57 22
804 4 OneRepublic - Counting Stars 2 2 68 25
805 5 John Legend - All of Me 1 3 59 23
806 6 Sam Smith - Stay with Me 2 2 54 21
807 7 Avicii - Wake Me Up! 4 6 53 21
808 8 Iggy Azalea - Fancy 1 7 39 17
809 9 MAGIC! - Rude 1 6 41 16
810 10 Pitbull - Timber 1 3 39 17

The Top 100 Songs of 1984

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
401 1 Prince - When Doves Cry 1 5 21 11
402 2 Van Halen - Jump 1 5 21 10
403 3 Tina Turner - What's Love Got to Do with It 1 3 28 10
404 4 Phil Collins - Against All Odds (Take a Look at Me Now) 1 3 24 10
405 5 Kenny Loggins - Footloose 1 3 23 11
406 6 Lionel Richie - Hello 1 2 24 10
407 7 Yes - Owner of a Lonely Heart 1 2 23 10
408 8 Culture Club - Karma Chameleon 1 3 22 9
409 9 Stevie Wonder - I Just Called to Say I Love You 1 3 26 10
410 10 Ray Parker Jr. - Ghostbusters 1 3 21 10

The Top 100 Songs of 2002

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
601 1 Eminem - Lose Yourself 1 12 23 16
602 2 Nelly - Dilemma 1 10 29 19
603 3 Ashanti - Foolish 1 10 32 17
604 4 Nickelback - How You Remind Me 1 4 49 23
605 5 Usher - U Got It Bad 1 6 32 20
606 6 Nelly - Hot in Herre 1 7 26 18
607 7 Calling - Wherever You Will Go 5 2 45 11
608 8 Vanessa Carlton - A Thousand Miles 5 3 41 15
609 9 Jennifer Lopez - Ain't It Funny 1 6 27 15
610 10 Avril Lavigne - Complicated 2 2 31 16

The Top 100 Songs of 1958

Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores and Most Played by Disk Jockeys charts prior to August 4, and Hot100 from August 4 onward

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
801 1 Tommy Edwards - It's All in the Game 1 6 22 12
802 2 Everly Brothers - All I Have to Do Is Dream 1 6 16 13
803 3 Danny & The Juniors - At the Hop 1 5 19 10
804 4 Teddy Bears - To Know Him, Is to Love Him 1 3 23 11
805 5 Domenico Modugno - Nel Blu Dipinto di Blu (Volare) 1 5 16 10
806 6 Kingston Trio - Tom Dooley 1 1 21 12
807 7 Elvis Presley with The Jordanaires - Don't 1 5 17 9
808 8 The Music of David Seville - Witch Doctor 1 3 16 11
809 9 Sheb Wooley - The Purple People Eater 1 6 13 9
810 10 McGuire Sisters - Sugartime 2 1 21 12

The Top 100 Songs of 1993

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
501 1 Whitney Houston - I Will Always Love You 1 14 26 16
502 2 Tag Team - Whoomp! There It Is 2 7 45 24
503 3 Mariah Carey - Dreamlover 1 8 29 14
504 4 UB40 - Can't Help Falling in Love 1 7 29 15
505 5 Janet Jackson - That's the Way Love Goes 1 8 23 14
506 6 Snow - Informer 1 7 25 13
507 7 Silk - Freak Me 1 2 24 16
508 8 Shai - If I Ever Fall in Love 2 8 27 15
509 9 SWV - Weak 1 2 26 15
510 10 Meat Loaf - I'd Do Anything for Love (But I Won't Do That) 1 5 22 14
Verified by MonsterInsights